Description
✦ Key Specifications
Spec | Details |
---|---|
Takeoff Weight | ~248 g (with standard battery) DJI Official+1 |
Dimensions | Folded: ~148 × 90 × 62 mm; Unfolded: ~251 × 362 × 72 mm DJI Official+2DJI Official+2 |
Max Flight Time | ~38 minutes (standard battery) DJI Official+2parkcameras.com+2 Up to ~51 minutes with the “Intelligent Flight Battery Plus” DJI Official+2B&H Photo Video+2 |
Max Horizontal Speed | ~16 m/s (~57.6 km/h) in calm conditions near sea level DJI Official+1 |
Wind Resistance | Level 5, up to ~10.7 m/s (~38.5 km/h) DJI Official+1 |
Max Takeoff Altitude | 4000 m with standard battery; ~3000 m with the Plus battery DJI Official+1 |
Camera / Sensor | 1/1.3-inch CMOS; effective stills: 12 MP (and upgraded with firmware for 48 MP in certain modes) parkcameras.com+4shashinki.com+4B&H Photo Video+4 |
Lens / Aperture | Approx. 24 mm (35mm-equivalent), f/1.7 aperture, field of view ~82.1° DJI Official+2shashinki.com+2 |
Video Modes | 4K @ 24/25/30 fps; 2.7K @ up to 60 fps; 1080p up to 60 fps; HDR video supported at select frame rates DJI Official+2B&H Photo Video+2 |
Shutter Speed | Electronic shutter; up to 1/8000 sec; long exposure down to several seconds for stills shashinki.com+1 |
Stabilization | 3-axis gimbal (pan, tilt, roll) DJI Official+1 |
True Vertical Shooting | Yes — gimbal allows vertical orientation for social media shots DJI Official+2B&H Photo Video+2 |
Transmission System | DJI O2 system; live view feed 720p/30fps; max range ~10 km depending on region/conditions DJI Official+1 |
Operating Temperatures | −10 °C to 40 °C DJI Official |
✦ Notable Features & Practical Description
-
Lightweight design: At ~248-249 g, it is light enough to avoid many drone registration requirements in various jurisdictions. DJI Official+1
-
Battery options: The standard battery gives ~38 min, but the optional “Plus” battery boosts flight time significantly to ~51 min under ideal conditions. DJI Official+1
-
Image quality: With a relatively large 1/1.3-inch sensor and f/1.7 aperture, it captures good detail even in lower light. The firmware upgrade that enabled 48 MP mode (on some units) gives more flexibility for stills. Reddit+2shashinki.com+2
-
Video performance: Stable 4K at up to 30 fps, with HDR support and good low-light lens speed help. Excellent for travel vlogging, aerial video.
-
True Vertical Shooting: Great for creating content for Instagram, TikTok, etc., without needing to rotate/crop heavily.
-
Wind resistance & speed: Decent speed and wind handling for its size, though in strong winds performance will degrade.
-
Downward sensors only: Unlike the “Pro” variant (Mini 3 Pro), this version lacks forward/back obstacle avoidance sensors. parkcameras.com+1
-
Affordable mid-range option: Compared to the Pro version, the Mini 3 offers many of the key features (camera sensor, battery options, vertical shooting) but with fewer sensors / less high-end video specs. Good value for those who don’t need full obstacle avoidance or 4K60.
Reviews
There are no reviews yet.